<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Office Technology &#187; work efficiently</title>
	<atom:link href="http://lawofficetech.org/category/work-efficiently/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawofficetech.org</link>
	<description>Make more money and work efficiently with technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imac with Three Displays</title>
		<link>http://lawofficetech.org/2010/05/3-display-with-imac/</link>
		<comments>http://lawofficetech.org/2010/05/3-display-with-imac/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:07:50 +0000</pubDate>
		<dc:creator>lawtech</dc:creator>
				<category><![CDATA[work efficiently]]></category>

		<guid isPermaLink="false">http://lawofficetech.org/?p=131</guid>
		<description><![CDATA[They said it couldn&#8217;t be done but here&#8217;s my triple display Imac. That&#8217;s right, 3 monitors all controlled by one keyboard and one mouse.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lawofficetech.org/wp-content/uploads/2010/05/imactripledisplay.jpg"><img src="http://lawofficetech.org/wp-content/uploads/2010/05/imactripledisplay-300x225.jpg" alt="" title="imactripledisplay" width="300" height="225" class="alignnone size-medium wp-image-132" /></a></p>
<p>They said it couldn&#8217;t be done but here&#8217;s my triple display Imac.  That&#8217;s right, 3 monitors all controlled by one keyboard and one mouse.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lawofficetech.org/2010/05/3-display-with-imac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Easy Adjust Monitor Stand</title>
		<link>http://lawofficetech.org/2010/03/3m-easy-adjust-monitor-stand/</link>
		<comments>http://lawofficetech.org/2010/03/3m-easy-adjust-monitor-stand/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:42:52 +0000</pubDate>
		<dc:creator>lawtech</dc:creator>
				<category><![CDATA[work efficiently]]></category>

		<guid isPermaLink="false">http://lawofficetech.org/?p=116</guid>
		<description><![CDATA[3M Easy Adjust Monitor Stand You may ask yourself: Why do I need a new monitor stand? My monitor came with a stand. One look at the picture above should answer all your questions. See the monitor on the right? That&#8217;s a regular LCD monitor but I have it in portrait mode. I bought the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lawofficetech.org/wp-content/uploads/2010/03/0225101703a.jpg"><img src="http://lawofficetech.org/wp-content/uploads/2010/03/0225101703a-300x225.jpg" alt="" title="3M Easy Adjust Monitor Stand" width="300" height="225" class="alignnone size-medium wp-image-117" /></a><br />
3M Easy Adjust Monitor Stand</p>
<p>You may ask yourself:  Why do I need a new monitor stand?  My monitor came with a stand.  </p>
<table>
<tr>
<td><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=ohiolandlordtena&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B0013CD0DI" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>One look at the picture above should answer all your questions.  See the monitor on the right?  That&#8217;s a regular LCD monitor but I have it in portrait mode.  I bought the 3M Easy Adjust Monitor Stand, hooked it up to the monitor, and turned the whole thing over, on its side.  </p>
<p>Now I can view web pages without scrolling at all.  Or I can view more of anything on the screen.  </p>
<p>The 3M Easy Adjust Monitor Stand lets me do more than just rotate my monitor.  I can raise it, lower it, tilt it, and do whatever to suit my viewing/ergonomic needs.  All for a measly 27 bucks and free shipping with Amazon prime.  Try that with your old monitor stand.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://lawofficetech.org/2010/03/3m-easy-adjust-monitor-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu ScanSnap S1500 Instant PDF Sheet-Fed Scanner</title>
		<link>http://lawofficetech.org/2009/10/fujitsu-scansnap-s1500-instant-pdf-sheet-fed-scanner/</link>
		<comments>http://lawofficetech.org/2009/10/fujitsu-scansnap-s1500-instant-pdf-sheet-fed-scanner/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:50:57 +0000</pubDate>
		<dc:creator>lawtech</dc:creator>
				<category><![CDATA[work efficiently]]></category>
		<category><![CDATA[going paperless]]></category>

		<guid isPermaLink="false">http://lawofficetech.org/?p=97</guid>
		<description><![CDATA[Fujitsu ScanSnap S1500 Instant PDF Sheet-Fed Scanner I couldn&#8217;t function without my Fujitsu ScanSnap. It does exactly what the name claims and more. It will scan your paper documents and instantly turn them into PDF files. Not only that, it will turn them into searchable PDF files. In a profession which requires the handling of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B001V9LQH0?ie=UTF8&#038;tag=ohiolandlordtena&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001V9LQH0"><img src="http://lawofficetech.org/wp-content/uploads/2009/10/scansnap.jpg" alt="scansnap" title="scansnap" width="441" height="366" class="alignnone size-full wp-image-98" /></a><br />
<a href="http://www.amazon.com/gp/product/B001V9LQH0?ie=UTF8&#038;tag=ohiolandlordtena&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001V9LQH0">Fujitsu ScanSnap S1500 Instant PDF Sheet-Fed Scanner</a></p>
<p>I couldn&#8217;t function without my Fujitsu ScanSnap.  It does exactly what the name claims and more.  It will scan your paper documents and instantly turn them into PDF files.  Not only that, it will turn them into searchable PDF files.  In a profession which requires the handling of so many paper documents on a day to day basis, the auto-feed scanner with instant pdf conversion is indispensable.  </p>
<p>If you can&#8217;t begin to imagine the possibilities that this tool allows then let me help you.</p>
<p>1. Eliminate your file storage room(s).<br />
2. Eliminate the mess on your desk.<br />
3. Find documents instantly.<br />
4. Notify your clients immediately of case events.<br />
5. Slash your mailing expenses.<br />
6. Make discovery searchable.  Make any paper document searchable.<br />
7. Get rid of your copier?<br />
8. Cut your paper costs.<br />
9. Significantly reduce typing.<br />
10. Clean out your basement.</p>
<p>Comes with full version of Adobe Acrobat Professional 9.  <a href="http://www.amazon.com/gp/product/B001XWCQO2?ie=UTF8&#038;tag=ohiolandlordtena&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001XWCQO2">Available for the Mac as well</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lawofficetech.org/2009/10/fujitsu-scansnap-s1500-instant-pdf-sheet-fed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Document Creation with Forms</title>
		<link>http://lawofficetech.org/2009/10/streamline-document-creation-with-forms/</link>
		<comments>http://lawofficetech.org/2009/10/streamline-document-creation-with-forms/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:38:50 +0000</pubDate>
		<dc:creator>lawtech</dc:creator>
				<category><![CDATA[work efficiently]]></category>

		<guid isPermaLink="false">http://lawofficetech.org/?p=82</guid>
		<description><![CDATA[In almost every area of the law, lawyers have to deal with legal forms. How do we complete these forms? Do we fill them out by hand? Do we keep a typewriter around for those special form completion occasions? Do we perform xerox magic by physically cutting and pasting from other documents into our legal [...]]]></description>
			<content:encoded><![CDATA[<p>In almost every area of the law, lawyers have to deal with legal forms.  How do we complete these forms?  Do we fill them out by hand?  Do we keep a typewriter around for those special form completion occasions?  Do we perform xerox magic by physically cutting and pasting from other documents into our legal form?  Do we recreate the form in our favorite word processor?  These are all solutions that I have tried yet there must be a better way.</p>
<p>If there is, wouldn&#8217;t it be great if we could take some of our common documents and turn them into forms?  Instead of pulling up a former version of our motion to amend complaint and changing the names and other information, how about making it into a form where we can fill in a few blanks and print it out ready for filing?  No more searching through the document to make sure we didn&#8217;t leave any information from the previous case.  </p>
<p>I thought about HotDocs for this document automation process but had an inkling that I already had software that could do the job &#8211; Adobe Acrobat Professional.  </p>
<p>To make a form, simply convert your document into pdf format and select &#8220;forms&#8221; under the &#8220;tools&#8221; menu.  The most common tool will be the &#8220;text field tool&#8221; followed by the &#8220;check box tool&#8221;.  </p>
<p><img src="http://lawofficetech.org/wp-content/uploads/2009/10/acrobatformtool.jpg" alt="acrobatformtool" title="acrobatformtool" width="501" height="362" class="alignnone size-full wp-image-83" /></p>
<p>Here I am selecting the &#8220;text field tool&#8221;.  Once you&#8217;ve done that just start drawing boxes wherever you want a field to show up on your document.  After you have finished, you will have a &#8220;fillable&#8221; form that you can save and make later changes or print out when ready.</p>
<p>I&#8217;ve created a few already.</p>
<p><a href="http://www.ruzicholaw.com/eeoccharge.pdf">EEOC Charge of Discrimination</a></p>
<p><a href="http://www.ruzicholaw.com/EmploymenCharge.pdf">Ohio Civil Rights Charge of Discrimination</a></p>
<p><a href="http://www.ruzicholaw.com/Questionaire-emp.pdf">New Client Questionnaire Intake Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawofficetech.org/2009/10/streamline-document-creation-with-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Work Child&#8217;s Play with Dual Displays</title>
		<link>http://lawofficetech.org/2009/09/make-work-childs-play-with-dual-displays/</link>
		<comments>http://lawofficetech.org/2009/09/make-work-childs-play-with-dual-displays/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:17:34 +0000</pubDate>
		<dc:creator>lawtech</dc:creator>
				<category><![CDATA[work efficiently]]></category>

		<guid isPermaLink="false">http://lawofficetech.org/?p=62</guid>
		<description><![CDATA[I love my dual displays. I&#8217;ll warn you in advance, if you ever go dual display, you will have a very difficult time going back to just one display. If you have just a laptop computer, an extra display is a must. As a lawyer, I&#8217;m often working with two or more documents. I may [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lawofficetech.org/wp-content/uploads/2009/09/dualdisplay.jpg" alt="dualdisplay" title="dualdisplay" width="500" height="249" class="alignnone size-full wp-image-63" /></p>
<p>I love my dual displays.  I&#8217;ll warn you in advance, if you ever go dual display, you will have a very difficult time going back to just one display.  If you have just a laptop computer, an extra display is a must.</p>
<p>As a lawyer, I&#8217;m often working with two or more documents.  I may be writing a response to a motion and have the original motion, similar documents, pdf versions of cases, and exhibits open as well.  On a single monitor, you will be lucky to have two documents in view at the same time.  With a dual display, I can almost have everything on the screen, in view, and usable simultaneously.  </p>
<p>The ability to do so is a huge timesaver.  If you like tabbing back and forth between multiple documents, continue wasting your time and make sure your mouse and keyboard are ergonomically friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawofficetech.org/2009/09/make-work-childs-play-with-dual-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

